Color | Size and Price |
---|---|
725$ |
General | 2G Network GSM 850 / 900 / 1800 / 1900 - A1661, A1784, CDMA 800 / 1900 / 2100 - A1661 3G Network HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 CDMA2000 1xEV-DO & TD-SCDMA - A1661 Announced 2016, September Status Coming soon. Exp. release 2016, September 16 4G Network LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 SIM Nano-SIM |
Size | Dimensions 158.2 x 77.9 x 7.3 mm Weight 188 g |
Display | Color Display(Type) LED-backlit IPS LCD, capacitive touchscreen, 16M colors Screen Size (Size) 5.5 inches (~67.7% screen-to-body ratio) 1080 x 1920 pixels (~401 ppi pixel density) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Sound | Alert Type Vibration, proprietary ringtones Spheakerphone Yes |
Memory | Phonebook Yes Memory Card 32/128/256 GB, GB, 3 GB RAM Card Slot No |
Data | GPRS Yes EDGE Yes 3G Network HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth v4.2, A2DP, LE USB v2.0, reversible connector |
Camera | Camera Dual 12 MP, (f/1.8, 28mm & f/2.8, 56mm), phase detection autofocus, 2x optical zoom, OIS, quad-LED (dual tone) flash Featured Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) Video 2160p@30fps, 1080p@30/60/120fps, 720p@240fps Secondary 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Features | OS iOS 10 Chipset Apple A10 Fusion GPS Yes, with A-GPS, GLONASS Messaging iMessage, SMS (threaded view), MMS, Email, Push Email CPU Quad-core 2.23 GHz GPU (six-core graphics) Visual Radio No Clock Yes Alarm Yes Browser HTML5 (Safari) Game Yes Phone Color Jet Black, Black, Silver, Gold, Rose Gold Java No Other - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | ype Non-removable Li-Ion battery Stand-by Up to 384 h (3G) Talk time Up to 21 h (3G) |
Address: #61Eo, St.126 West of Phsar Thom Thmei, S/K Phsar Thmei I, Khan Daun Penh, Phnom Penh, Cambodia
Tel: 855-23 217 863
Tel: 855-12 898 443
E-mail: info@central.com.kh