Color | Size and Price |
---|---|
295$ |
General | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 4G LTE SIM Nano SIM Fingerprint sensor (PayPal certified) Samsung Pay (Visa, MasterCard certified) Announced 2015, August Status Release 2015, August |
Size | Dimensions 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) Weight 153 g (5.40 oz) |
Display | Screen Type Super AMOLED capacitive touchscreen, 16M colors Size 5.7 inches (~75.6% screen to body ratio) Multi Touch Yes Protection Corning Gorilla Glass 4 TouchWiz UI Curved edge screen |
Sound | Alert Type Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes |
Memory | Card Slot No Internal 32/64 GB, 4 GB RAM |
Data | GPRS Yes EDGE Yes Speed HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps WLAN Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, hotspot Bluetooth v4.2, A2DP, LE, apt X NFC Yes USB microUSB v2.0, USB Host |
Camera | Primary 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual video rec. Secondary 5 MP, 1440p@30fps, dual video call, Auto HDR |
Features | OS Android OS, v5.1.1 (Lollipop) CPU Quad core 1.5 GHz Cortex A53 & Quad core 2.1 GHz Cortex A57 GPU Mali T760MP8 Sensors Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Browser HTML5 Radio No GPS Yes, with A GPS, GLONASS, Beidou Java No Color Black Sapphire, Gold Platinum, Silver Titan, White Pearl Other Features Wireless charging (Qi/PMA) market dependent ANT+ support S-Voice natural language commands and dictation Active noise cancellation with dedicated mic MP4/DivX/XviD/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document editor |
Battery | Battery Type Non removable Li Ion 3000 mAh battery |
Address: #61Eo, St.126 West of Phsar Thom Thmei, S/K Phsar Thmei I, Khan Daun Penh, Phnom Penh, Cambodia
Tel: 855-23 217 863
Tel: 855-12 898 443
E-mail: info@central.com.kh