Color | Size and Price |
---|---|
199$ |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Announced | 2018, May |
Status | Released 2018, May |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
SIM | Dual SIM |
Size | Dimensions | 149.3 x 70.2 x 8.2 mm |
Weight | 154 g |
Display | Color Display(Type) | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size (Size) | 5.6 inches, 79.6 cm2 (~75.9% screen-to-body ratio) 720 x 1480 pixels, 18.5:9 ratio (~294 ppi density) |
Sound | Alert Type | Vibration; MP3, WAV ringtones |
Spheakerphone | Yes |
Memory | Phonebook | Yes |
Memory Card | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Card Slot | No |
Data | GPRS | Yes |
EDGE | Yes |
3G Network | HSPA, LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
Camera | Camera | 13 MP (f/1.9, 28mm), autofocus, LED flash |
Featured | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/1.9, LED flash |
Features | OS | Android 8.0 (Oreo) |
Chipset | Exynos 7870 Octa |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
GPS | Yes, with A-GPS, GLONASS, BDS |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Visual Radio | FM radio |
Clock | Yes |
Alarm | Yes |
Browser | HTML5 |
Game | Yes, Downloadable |
Phone Color | Black, Gold, Blue |
Java | No |
Other | - Sensors: Fingerprint (rear-mounted), accelerometer, proximity - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Type | Non-removable Li-Ion 3000 mAh battery |
Talk time | Up to 21 h (3G) |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Address: #61Eo, St.126 West of Phsar Thom Thmei, S/K Phsar Thmei I, Khan Daun Penh, Phnom Penh, Cambodia
Tel: 855-23 217 863
Tel: 855-12 898 443
E-mail: info@central.com.kh