Color | Size and Price |
---|---|
629$ |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Announced | 2018, March |
Status | Released 2018, April |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual SIM |
Size | Dimensions | 156.5 x 75.2 x 8 mm |
Weight | 180 g |
Display | Color Display(Type) | AMOLED capacitive touchscreen, 16M colors |
Screen Size (Size) | 6.28 inches, 98.9 cm2 (~84.1% screen-to-body ratio) 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
Sound | Alert Type | Vibration; MP3, WAV ringtones |
Spheakerphone | Yes |
Memory | Phonebook | Yes |
Memory Card | 128 GB, 6 GB RAM |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Data | GPRS | Yes |
EDGE | Yes |
3G Network | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | microUSB 2.0, USB On-The-Go |
Camera | Camera | Dual: 16 MP (f/1.7, 25mm, 1/2.6", 1.22µm, PDAF) + 20 MP (f/1.7, 25mm, 1/2.8", 1µm), phase detection autofocus, LED flash |
Featured | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60/120fps, 720p@240fps |
Secondary | 20 MP (f/2.0, 20mm), 1080p |
Features | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 |
Messaging | SMS(threaded view), MMS, Email, Push Email |
GPS | Yes, with A-GPS, GLONASS |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Visual Radio | No |
Clock | Yes |
Alarm | Yes |
Browser | HTML5 |
Game | Yes, Downloadable |
Phone Color | Ceramic Black, Dream Mirror Red |
Java | No |
Other | - Sensors: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass - Fast battery charging: VOOC Flash Charge 5V/4A - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Battery | Type | Non-removable Li-Po 3430 mAh battery |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
Address: #61Eo, St.126 West of Phsar Thom Thmei, S/K Phsar Thmei I, Khan Daun Penh, Phnom Penh, Cambodia
Tel: 855-23 217 863
Tel: 855-12 898 443
E-mail: info@central.com.kh